Timbangan HZX
FEATURES :- Spring magnetic sensor
- LCD with backlight
- Digital multi point linear revised, Auto fault diagnosis
- Over load protection, four level anti shock
- Five face wind shield, Vision clear
- Weighing, counting, percentage modes
- Build in Hook
- Allocate the RS-232 interface
SPECIFICATION : |
MODEL | CAPACITY | DIVISION |
HZX - 110g | 110g | 1mg |
HZX - 210g | 210g | 1mg |
HZX - 310g | 310g | 1mg |
HZX - 510g | 510g | 1mg |
- Power supply: AC 220V (± 10%) / 50 Hz
- Reading Precision: 1mg
- Repeatability: ± 1mg
- Linearity: ± 2mg
- Ambient temperature: 20 oC ± 7.5 oC
- Warm-up time: 60-120m
- Pan size: Ø90mm / Ø125mm (HZX-510)
- Shape size: 215(W) x 330(L) x 325(H)mm
- Carton size: 405(W) x 500(L) x 605(H)mm
- Gross weight/pcs: 8.5kg
Timbangan DJ Series
FEATURES :
- Built in Hook for weighing into water ( DJ-A series)
- LED display
- Counting function
- New design windshield with alumunium pole construction for DJ-A Series
SPECIFICATIONS : |
Model | Capacity | Division |
DJ - A - 300g | 300g | 0.01g |
DJ - A - 600g | 600g | 0.01g |
DJ - A - 1000g | 1000g | 0.01g |
DJ - A - 2000g | 2000g | 0.01g |
DJ - B - 1200g | 1200g | 0.1g |
DJ - B - 3000g | 3000g | 0.1g |
DJ - B - 6000g | 6000g | 0.1g |
- Power supply : AC 220V (± 10% ) / 50 Hz and DC 9Vdc / 1.5 Ah (drycell)
- DJ-B3000/6000 with square pan and without windshield
- Pan size: DJ-A ( Ø 128mm), DJ-B 3000/6000 ( 145mm x 160mm)
- Shape size : * 260 (W) x 175(L) x 80(H)mm (without windshield size),
- Carton size: 295(W) x 200(L) x 110(H)mm
- Gross weight : * 1.7kg (without windshield),
Timbangan HZY Series
Timbangan HZY Series:
FEATURES :
• With glass windshield
• Built in Hook for weighing into water
• Large LCD display with backlight
• Response time in 2 seconds
• Selectable weighing units and count mode
• 10 units available: g, ct, lb, oz, ozt, GN, dwt, N, t, T/A/R
• Fit with RS-232 line
SPECIFICATION :
MODEL CAP DIV PAN
(mm) SHAPE
SIZE (mm) CTN
SIZE (mm) G.W
HZY- A 100 100g 1mg Ø80 270 x 190 x 265 345 x 375 x 300 3.8kg
HZY- A 200 200g 1mg Ø80 270 x 190 x 265 345 x 375 x 300 3.8kg
HZY- A 300 300g 1mg Ø80 270 x 190 x 265 345 x 375 x 300 4.0kg
HZY- B 300 310g 10mg Ø128 270 x 190 x 265 335 x 365 x 285 4.0kg
HZY- B 600 610g 10mg Ø128 270 x 190 x 265 335 x 365 x 285 4.3kg
HZY- B 1000 1100g 10mg Ø138 270 x 190 x 265 335 x 365 x 285 5.0kg
HZY- B 2000 2100g 10mg Ø138 270 x 190 x 265 335 x 365 x 285 5.0kg
HZY- B 3000R 3100g 10mg Ø138 270 x 190 x 265 335 x 365 x 285 6.0kg
HZY- B 3000S 3100g 10mg 182x160 270 x 190 x 90 330 x 265 x 165 4.2kg
• Power supply: AC 220V ( ± 10% ) / 50 Hz, DC 6V/1.3 Ah Rechargeable battery
• Working temperature range : 20 oC ± 7.5 oC
• Warm-up time: 10 - 20 minute
Timbangan HZQ
FEATURES :- Model HZQ be designed for the customer who need a large capacity balance
- Strong structure and shell to make sure it can be use in bad environment.
- LCD with backlight
- Response time in 2 seconds
- Selectable weighing units and count mode
- 10 units available: g, ct, lb, oz, ozt, GN, dwt, N,t,T/A/R
SPECIFICATIONS : |
Model | Capacity | Division |
HZQ-10kg | 10000g | 0.1g |
HZQ-20kg | 20000g | 0.1g |
HZQ-30kg | 30000g | 0.1g |
- Power supply: AC 220V (±10%) / 50 Hz, DC 9V / 1.5Ah (dry cell)
- Pan size: 205 x 295mm
- Shape size: 320(W) x 310(L) x 120(H)mm
- Carton size: 350(W) x 355(L) x 165(H)mm
- Gross weight/pcs: 3.6kg
Timbangan HZK
FEATURES :- Spring magnetic sensor
- LCD with backlight
- Digital multi point linear revised, Auto fault diagnosis
- Over load protection, four level anti shock
- Easy to operate with five keys designed
- Selectable weighing units
- Build in Hook
- Allocate the RS-232 interface
SPECIFICATION : |
MODEL | CAPACITY | DIVISION |
HZK - 110g | 110g | 0.1mg |
HZK - 210g | 210g | 0.1mg |
- Power supply: AC 220V (± 10%) / 50 Hz
- Reading Precision: 0.1mg
- Repeatability: ± 0.1mg
- Linearity: ± 0.2mg
- Ambient temperature: 20 oC ± 2.5 oC
- Warm-up time: 120-180m
- Pan size: Ø90mm
- Shape size: 203(W) x 458(L) x 300(H)mm
- Carton size: 515(W) x 310(L) x 390(H)mm
- Gross weight/pcs: 13.2kg
Gemini Series
FEATURES:
- Requires 30% less footprint space
- Fully Automatic Self-Calibration
- One Touch Calibration
- Easy Access Door
- Splash Proof Keyboard and Display
- Data Memory Function--Store up to 200 measurements
- Two Layer Housing Construction
- Advanced Stabilization Software
- Automatic Adjustable Environment Setting
- Multiple Weighing UnitsGLP Compliance
- Standard RS-232C allows bidirectional communication with PC
- Standard Underhook
- Quick Reference Card
- Bundled with A&D's new WinCT Software
SPECIFICATIONS:
Capacity/Resolution | GR-120 | GR-200 | GR-300 | GR-202 | |
Gram | (g) | 120x0.0001 | 210x0.0001 | 310x0.0001 | 210x0.0001/42x0.00001 |
(mg) | 120000x0.1 | 210000x0.1 | 310000x0.1 | 210000x0.1/42000x0.01 | |
Decimal Ounce (oz) | 4.2x0.00001 | 7.4x0.00001 | 10x0.00001 | 7.4x0.00001/1.4x0.000001 | |
Troy Ounce (ozt) | 3.8x0.00001 | 6.7x0.00001 | 9.9x0.00001 | 6.7x0.00001/1.3x0.000001 | |
Pennyweight (dwt) | 77x0.0001 | 135x0.0001 | 199x0.0001 | 135x0.0001/27x0.00001 | |
Carat (ct) | 600x0.001 | 1050x0.001 | 1550x0.001 | 1050x0.001/210x0.0001 | |
Momme (mom) | 32x0.0001 | 56x0.0001 | 82x0.0001 | 56x0.0001/11x0.00001 | |
Grain Unit (GN) | 1851x0.002 | 3240x0.002 | 4784x0.002 | 3240x0.002/648x0.0002 | |
Tola (t) | 10x0.00001 | 18x0.00001 | 26x0.00001 | 18x0.00001/3.6x0.000001 | |
Tael (TL) | 3.1x0.00001 | 5.5x0.00001 | 8.2x0.00001 | 5.5x0.00001/1.1x0.000001 | |
Percentage Min Div | 0.01% | ||||
Counting Min Weight | 0.1 mg | ||||
Linearity | ±0.0002 g | ±0.0002 g | ±0.0002 g | ±0.0002/±0.00003 g | |
Repeatability/Std Dev | 0.0001 g | 0.0001 g | 0.0001 g | 0.0001/0.00002 g | |
Stabilization Time | 3.5 seconds | 3.5 seconds | 3.5 seconds | 3.5/8 seconds | |
Sensitivity Drift (10°C-30°C) | ±2ppm/°C (10°C ~ 30°C/50°F ~ 86°F) | ||||
Display Refresh | 5 times per second/10 times per second | ||||
Pan Size | Ø 85 mm/3.3 inches | ||||
Physical Dimensions | (mm) | 249(W) x 330(D) x 327(H) | |||
(in) | 9.8(W) x 12.99(D) x 12.87(H) | ||||
Breeze Break Dimensions | (mm) | 178(W) x 160(D) x 233(H) | |||
(in) | 7.01(W) x 6.5(D) x 9.17(H) | ||||
Operating Temperature | 5°C ~ 40°C/41°F ~ 104°F RH less than 85% | ||||
Weight | Approximately 6.0 kg/13.2 lb | ||||
Power | 100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11VA | ||||
Standard Accessories | Manual, AC Adapter, Reference Card | ||||
Ext. Cal. Mass (optional) | 50 g/100 g | 100 g/200 g | 200 g/300 g | 100 g/200 g |
Orion Series
FEATURES:- HR-60 is legal-for-trade, class II
- Large Weighing Chamber holds up to a 250mm volumetric flask Wide Angle LCD Display
- Good Laboratory Practices [GLP] Software
- Multi-Functional Weighing: %, Counting, Grams, mg. oz ozt, dwt, ct, mom, GN, t, TL Separate, Clearly Marked Operating Keys Full Range Tare
- Range Key: Suppresses least significant digit for faster speed & better stability when required
- Percentage Function
- Counting Function: Maximizes accuracy with Automatic Counting Accuracy Improvement Function [ACAI]
- Push Button Calibration
- Front Key Selectable Weighing Filters: Ensures fast & stable results in all environmental conditions without switching off the balance
- Digital Tare
- Outputs Serial Number of the Balance: Identifies stolen balance & greatly reduces capital goods inventory control
- Enter balance's ID Number: For GLP records & identifying the balance
- System Diagnosis: Identifies Overload, Weighing Pan Error, Power Failure, Digital Tare Error, Calibration Errors & Low Battery
- Body & frame constructed of extra strong die-cast aluminum alloy
- Optional Battery Pack
- Percentage and Counting Modes
- Digital Preset Tare
- One Touch Printing
- Last Digit Suppression
- Standard Underhook
- GLP/LIMS/ISO Compliant
SPECIFICATIONS:
Capacity/Resolution | HR-60 | HR-120 | HR-200 | HR-300i | HR-202i | |
Gram | (g) | 60x0.0001 | 120x0.0001 | 210x0.0001 | 320x0.0001 | 220x0.0001/51x0.00001 |
(mg) | 60000x0.1 | 120000x0.1 | 210000x0.1 | 320000x0.1 | 220000x0.1/51000x0.01 | |
Decimal Ounce (oz) | 2.1x0.000005 | 4.2x0.000005 | 7.4x0.000005 | 11.29x0.00001 | 7.76x0.00001/1.8x0.000001 | |
Troy Ounce (ozt) | 1.9x0.000005 | 3.8x0.000005 | 6.7x0.000005 | 10.3x0.00001 | 7.07x0.00001/1.64x0.000001 | |
Pennyweight (dwt) | 38x0.0001 | 77x0.0001 | 135x0.0001 | 199x0.0001 | 141.5x0.0001/32.8x0.00001 | |
Carat (ct) | 300x0.001 | 600x0.001 | 1050x0.001 | 1550x0.001 | 1100x0.001/255x0.0001 | |
Momme (mom) | 16x0.00005 | 32x0.00005 | 56x0.00005 | 82x0.0001 | 58.7x0.0001/13.6x0.00001 | |
Grain Unit (GN) | 925x0.002 | 1851x0.002 | 3240x0.002 | 4784x0.002 | 3395x0.002/787x0.0002 | |
Tola (t) | 5x0.00001 | 10x0.00001 | 18x0.00001 | 26x0.00001 | 18.8x0.00001/4.37x0.000001 | |
Tael (TL) | 1.5x0.000005 | 3.1x0.000005 | 5.5x0.000005 | 8.2x0.00001 | 5.87x0.00001/1.36x0.000001 | |
Percentage Min Div | 0.01%, 0.1% or 1% (auto prompt) | |||||
Counting Min Weight | 0.1 mg | |||||
Linearity | ±0.0002 g | 0.0002 mg | 0.0001/0.00002 g | |||
Repeatability/Std Dev | 0.0001 g | ±0.0003 mg | ±0.0002/±0.00003 g | |||
Stabilization Time | 3 seconds (typically) | Approx. 3.5 seconds | Approx. 3.5/8 seconds | |||
Sensitivity Drift (10°C-30°C) | ±2ppm/°C (when automatic self calibration is not used) | |||||
Display Refresh | 5 times per second/10 times per second | |||||
Pan Size | Ø 85 mm/3.3 inches | Ø 90 mm/3.6 inches | ||||
Physical Dimensions | (mm) | 213(W) x 319(D) x 301(H) | 217(W) x 442(D) x 316(H) | |||
(in) | 8.4(W) x 12.6(D) x 11.9(H) | 8.54(W) x 17.4(D) x 12.24(H) | ||||
Breeze Break Dimensions | (mm) | 180(W) x 192(D) x 200 H) | 164(W) x 148.5(D) x 251(H) | |||
(in) | 7.1(W) x 7.5(D) x 7.9(H) | 6.45(W) x 5.84(D) x 9.88(H) | ||||
Operating Temperature | 5C to 40C (41 F to 104 F), 85% RH or less (no condensation) | |||||
Weight | Approximately 5.7 kg/12.5 lb | Approximately 8.0 kg/17.6 lb | ||||
Power | 100, 120, 220, 240 VAC (AC Adaptor) 50 Hz/60 Hz 10 hours continuous operation with rechargeable battery pack |
100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11 VA |
||||
Standard Accessories | Manual, AC Adapter, Protective Cover | WinCT in CD-ROM, Manual, AC Adapter | ||||
Ext. Cal. Mass (optional) | 50 g | 100 g | 200 g | 300 g/200 g/100 g | 200 g/100 g/50 g/20 g |
Phoenix Series
FEATURES:- Resolution to 0.01mg
- Percentage and Counting Modes Multiple Weighing Units
- Tall 251mm (9.88") Weighing Chamber
- Built-in Motorized Calibration Weight
- Automatic or Manual Full Digital Calibration
- One Touch Environmental Filters
- GLP/LIMS/ISO Compliant
SPECIFICATIONS:
Capacity/Resolution | GH-120 | GH-200 | GH-300 | GH-202 | GH-252 | |
Gram | (g) | 120x0.0001 | 220x0.0001 | 320x0.0001 | 220x0.0001/51x0.00001 | 250x0.0001/101x0.00001 |
(mg) | 120000x0.1 | 220000x0.1 | 320000x0.1 | 220000x0.1/51000x0.01 | 250000x0.1/101000x0.01 | |
Decimal Ounce (oz) | 4.23x0.00001 | 7.76x0.00001 | 11.29x0.00001 | 7.76x0.00001/1.80x0.000001 | 8.82x0.00001/3.56x0.000001 | |
Troy Ounce (ozt) | 3.86x0.00001 | 7.07x0.00001 | 10.29x0.00001 | 7.07x0.00001/1.64x0.000001 | 8.04x0.00001/3.25x0.000001 | |
Pennyweight (dwt) | 77.2x0.0001 | 141.5x0.0001 | 205.8x0.0001 | 141.5x0.0001/32.8x0.00001 | 160.8x0.0001/64.9x0.00001 | |
Carat (ct) | 600x0.001 | 1100x0.001 | 1600x0.001 | 1100x0.001/255x0.0001 | 1250x0.001/505x0.0001 | |
Momme (mom) | 32.0x0.0001 | 58.7x0.0001 | 85.3x0.0001 | 58.7x0.0001/13.6x0.00001 | 66.7x0.0001/26.9x0.00001 | |
Grain Unit (GN) | 1852x0.002 | 3395x0.002 | 4938x0.002 | 3395x0.002/787x0.0002 | 3858x0.002/1559x0.0002 | |
Tola (t) | 10.29x0.00001 | 18.86x0.00001 | 27.44x0.00001 | 18.86x0.00001/4.37x0.000001 | 21.43x0.00001/8.66x0.000001 | |
Tael (TL) | 3.20x0.00001 | 5.87x0.00001 | 8.53x0.00001 | 5.87x0.00001/1.36x0.000001 | 6.67x0.00001/2.69x0.000001 | |
Percentage Min Div | 0.01%, 0.1% or 1% (auto prompt) | |||||
Counting Min Weight | 0.1 mg | |||||
Linearity | 0.1 mg | 0.1 mg | 0.2 mg | 0.1 mg/0.02 mg | 0.1 mg/0.03 mg | |
Repeatability/Std Dev | ±0.2 mg | ±0.2 mg | ±0.3 mg | ±0.2 mg/±0.03 mg | ±0.2 mg/±0.10 mg | |
Stabilization Time | Approx. 3.5 sec (0.1 mg)/8 sec (0.01 mg) | |||||
Sensitivity Drift (10°C-30°C) | ±2ppm/°C (when automatic self calibration is not used) | |||||
Display Refresh | 5 times per second/10 times per second | |||||
Pan Size | Ø 90 mm/3.6 inches | |||||
Physical Dimensions | (mm) | 217(W) x 442(D) x 316(H) | ||||
(in) | 8.54(W) x 17.4(D) x 12.24(H) | |||||
Breeze Break Dimensions | (mm) | 164(W) x 148.5(D) x 251(H) | ||||
(in) | 6.45(W) x 5.84(D) x 9.88(H) | |||||
Operating Temperature | 5C to 40C (41 F to 104 F), 85% RH or less (no condensation) | |||||
Weight | Approx. 8.2 kg/18 lb | |||||
Power | 100, 120, 220, 240 VAC (AC Adapter) 50 Hz/60 Hz, 11 VA | |||||
Standard Accessories | WinCT in CD-ROM, Manual, AC Adapter | |||||
Ext. Cal. Mass (optional) | 50 g/100 g | 100 g/200 g | 100 g/200 g /300 g | 20 g/50 g/100 g/200 |
JB16030-C
Technical data | JB1603-C/FACT |
Readability | 0.001 ct / 0.0001 g |
Maximum Load | 1600 ct / 320 g |
Taring Range | 0 … 1600 ct |
Repeatability (sd) | 0.001 ct / 0.001 g |
Linearity | 0.002 ct / 0.001 g |
Sensitivity drift (10 °C … 30 °C) | 2.5 ppm/ °C |
Typical stabilization time | 4 s |
Adjustment weight | built-in |
Backlight | yes |
External dimensions of balance (W/D/H) | 245/321/280 mm |
External dimensions of packaging (W/D/H) | 381/436/495 mm (0.082 m3) |
Weighing pan | ø 80 mm |
Max. height above weighing pan | 165 mm |
Net weight (with packaging) | 5.9 kg (8.6 kg) |
Specifications - JB1603-C/FACT Caratbalance
Maximum Capacity | 1600 ct / 320 g |
Readability | 0.001 ct / 0.0001 g |
Size of weighing pan | Ø 80 mm |
0 komentar:
Posting Komentar